<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gartnerich.com &#187; facebook</title>
	<atom:link href="http://gartnerich.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://gartnerich.com</link>
	<description>das e-zuhause der gartners</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How the internet sees you</title>
		<link>http://gartnerich.com/how-the-internet-sees-you/</link>
		<comments>http://gartnerich.com/how-the-internet-sees-you/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:57:42 +0000</pubDate>
		<dc:creator>Till Gartner</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gartnerich.com/?p=377</guid>
		<description><![CDATA[A real digital jewel: A fancy way describing what the Internet thinks about you&#8230; More details available here. I&#8217;ve been discussing this &#8220;oh my god, we&#8217;re all becoming so visible in the Internet&#8221; topic so often, this interpretation is really nice! Via Jens Meiert. Enjoy the evening, &#8211; Till.]]></description>
		<wfw:commentRss>http://gartnerich.com/how-the-internet-sees-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To tweet or not to tweet</title>
		<link>http://gartnerich.com/to-tweet-or-not-to-tweet/</link>
		<comments>http://gartnerich.com/to-tweet-or-not-to-tweet/#comments</comments>
		<pubDate>Sun, 03 May 2009 21:53:54 +0000</pubDate>
		<dc:creator>Till Gartner</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gartnerich.com/?p=276</guid>
		<description><![CDATA[Somehow my tweet-rate droppped dramatically. Same with my blog-rate. What&#8217;s the reason? Many studies showed, that this is a typical behavior of young tweeters: Only 40% of them tweet on after the first month. They just get bored by the type of information that are published through this media. Do I fall in this pattern [...]]]></description>
		<wfw:commentRss>http://gartnerich.com/to-tweet-or-not-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more iPhone at hand &#8211; plenty of free time</title>
		<link>http://gartnerich.com/no-more-iphone-at-hand-plenty-of-free-time/</link>
		<comments>http://gartnerich.com/no-more-iphone-at-hand-plenty-of-free-time/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:32:35 +0000</pubDate>
		<dc:creator>Till Gartner</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gartnerich.com/?p=270</guid>
		<description><![CDATA[So, my iPhone is still dead. I still didn&#8217;t manage to get in touch with the insurance to get it fixed&#8230; Anyway, there is another recent finding: W/o an iPhone at hand I have far more free time to spend. I used to spend a couple of hours playing with my phone every day &#8211; [...]]]></description>
		<wfw:commentRss>http://gartnerich.com/no-more-iphone-at-hand-plenty-of-free-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many users on Twitter, Xing, FacebookTwitter</title>
		<link>http://gartnerich.com/how-many-users-on-twitter-xing-facebooktwitter/</link>
		<comments>http://gartnerich.com/how-many-users-on-twitter-xing-facebooktwitter/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:07:10 +0000</pubDate>
		<dc:creator>Till Gartner</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[xing]]></category>

		<guid isPermaLink="false">http://gartnerich.com/?p=67</guid>
		<description><![CDATA[While thinking of how one could use the upcoming, modern ways of communication, I raised the question of size and user numbers. Here is what I found out: Twitter: There are no official figures of the number of Twitter users. Estimations go up to 8 million. Others state 3.5 &#8211; 4.5 million users. Facebook: More than [...]]]></description>
		<wfw:commentRss>http://gartnerich.com/how-many-users-on-twitter-xing-facebooktwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
